Falken’s latest generation ultra high performance tyre, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications, and is available in sizes ranging from 17 to 20-inch.
GUARANTEED PEACE OF MIND
PUNCTURE GUARANTEE
Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.
*Guarantees are only available at participating authorised retailers. Terms and conditions apply.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 326347 | 215 | 45 | 215/45ZR17 91Y XL FK510 | 91Y | 7.0 | 7.0 - 8.0 | 628 | 290 | 524 | 1910 | Yes |
17 | 324989 | 225 | 45 | 225/45ZR17 (94Y) XL FK510 | (94Y) | 7.5 | 7.0 - 8.5 | 636 | 293 | 518 | 1929 | Yes |
17 | 324988 | 225 | 50 | 225/50ZR17 (98Y) XL FK510 | (98Y) | 7.0 | 6.0 - 8.0 | 662 | 301 | 507 | 1973 | Yes |
17 | 326722 | 235 | 45 | 235/45ZR17 97Y XL FK510 | 97Y | 8.0 | 7.5 - 9.0 | 646 | 297 | 510 | 1960 | Yes |
17 | 326724 | 245 | 40 | 245/40ZR17 95Y XL FK510 | 95Y | 8.5 | 8.0 - 9.5 | 630 | 291 | 522 | 1916 | Yes |
17 | 326528 | 245 | 45 | 245/45ZR17 99Y XL FK510 | 99Y | 8.0 | 7.5 - 9.0 | 654 | 300 | 505 | 1979 | Yes |
18 | 324992 | 225 | 40 | 225/40ZR18 (92Y) XL FK510 | (92Y) | 8.0 | 7.5 - 9.0 | 639 | 297 | 513 | 1948 | Yes |
18 | 324990 | 225 | 45 | 225/45ZR18 (95Y) XL FK510 | (95Y) | 7.5 | 7.0 - 8.5 | 661 | 306 | 497 | 2011 | Yes |
18 | 324983 | 235 | 40 | 235/40ZR18 (95Y) XL FK510 | (95Y) | 8.5 | 8.0 - 9.5 | 647 | 300 | 508 | 1967 | Yes |
18 | 326527 | 235 | 45 | 235/45ZR18 (98Y) XL FK510 | (98Y) | 8.0 | 7.5 - 9.0 | 671 | 310 | 490 | 2042 | Yes |
18 | 326723 | 245 | 35 | 245/35ZR18 92Y XL FK510 | 92Y | 8.5 | 8.0 - 9.5 | 629 | 294 | 520 | 1923 | Yes |
18 | 324984 | 245 | 40 | 245/40ZR18 (97Y) XL FK510 | (97Y) | 8.5 | 8.0 - 9.5 | 655 | 303 | 502 | 1992 | Yes |
18 | 324991 | 245 | 45 | 245/45ZR18 (100Y) XL FK510 | (100Y) | 8.0 | 7.5 - 9.0 | 679 | 312 | 487 | 2055 | Yes |
18 | 326725 | 245 | 50 | 245/50ZR18 104Y XL FK510 | 104Y | 7.5 | 7.0 - 8.5 | 707 | 323 | 471 | 2124 | Yes |
18 | 326726 | 255 | 35 | 255/35ZR18 (94Y) XL FK510 | (94Y) | 9.0 | 8.5 - 10.0 | 637 | 297 | 515 | 1942 | Yes |
18 | 326727 | 255 | 40 | 255/40ZR18 (99Y) XL FK510 | (99Y) | 9.0 | 8.5 - 10.0 | 663 | 307 | 496 | 2017 | Yes |
18 | 326668 | 255 | 45 | 255/45ZR18 103Y XL FK510 | 103Y | 8.5 | 8.0 - 9.5 | 691 | 316 | 479 | 2086 | Yes |
18 | 326728 | 265 | 35 | 265/35ZR18 (97Y) XL FK510 | (97Y) | 9.5 | 9.0 - 10.5 | 645 | 300 | 508 | 1967 | Yes |
19 | 326618 | 225 | 35 | 225/35ZR19 (88Y) XL FK510 | (88Y) | 8.0 | 7.5 - 9.5 | 641 | 302 | 508 | 1967 | Yes |
19 | 326690 | 225 | 40 | 225/40ZR19 (93Y) XL FK510 | (93Y) | 8.0 | 7.5 - 9.5 | 665 | 310 | 493 | 2029 | Yes |
19 | 326691 | 225 | 45 | 225/45ZR19 96Y XL FK510 | 96Y | 7.5 | 7.0 - 8.5 | 687 | 319 | 478 | 2092 | Yes |
19 | 324986 | 235 | 35 | 235/35ZR19 (91Y) XL FK510 | (91Y) | 8.5 | 8.0 - 9.5 | 647 | 304 | 505 | 1979 | Yes |
19 | 326694 | 235 | 40 | 235/40ZR19 (96Y) XL FK510 | (96Y) | 8.5 | 8.0 - 9.5 | 673 | 313 | 488 | 2048 | Yes |
19 | 326594 | 245 | 35 | 245/35ZR19 (93Y) XL FK510 | (93Y) | 8.5 | 8.0 - 9.5 | 655 | 307 | 499 | 2004 | Yes |
19 | 326685 | 245 | 40 | 245/40ZR19 (98Y) XL FK510 | (98Y) | 8.5 | 8.0 - 9.5 | 681 | 317 | 481 | 2080 | Yes |
19 | 326591 | 245 | 45 | 245/45ZR19 (102Y) XL FK510 | (102Y) | 8.0 | 7.5 - 9.0 | 705 | 326 | 467 | 2143 | Yes |
19 | 326702 | 255 | 30 | 255/30ZR19 (91Y) XL FK510 | (91Y) | 9.0 | 8.0 - 9.5 | 637 | 301 | 510 | 1960 | Yes |
19 | 326704 | 255 | 35 | 255/35ZR19 (96Y) XL FK510 | (96Y) | 9.0 | 8.5 - 10.0 | 663 | 310 | 494 | 2023 | Yes |
19 | 326706 | 255 | 40 | 255/40ZR19 (100Y) XL FK510 | (100Y) | 9.0 | 8.5 - 10.0 | 689 | 320 | 476 | 2099 | Yes |
19 | 326711 | 265 | 35 | 265/35ZR19 (98Y) XL FK510 | (98Y) | 9.5 | 9.0 - 10.5 | 671 | 313 | 488 | 2048 | Yes |
19 | 326713 | 275 | 30 | 275/30ZR19 (96Y) XL FK510 | (96Y) | 9.5 | 9.0 - 10.0 | 649 | 305 | 502 | 1992 | Yes |
19 | 326715 | 275 | 35 | 275/35ZR19 (100Y) XL FK510 | (100Y) | 9.5 | 9.0 - 11.0 | 677 | 315 | 485 | 2061 | Yes |
19 | 326718 | 275 | 40 | 275/40ZR19 (105Y) XL FK510 | (105Y) | 9.5 | 9.0 - 11.0 | 705 | 326 | 467 | 2143 | Yes |
20 | 324987 | 245 | 30 | 245/30ZR20 (90Y) XL FK510 | (90Y) | 8.5 | 8.0 - 9.0 | 656 | 310 | 497 | 2011 | Yes |
20 | 326698 | 245 | 35 | 245/35ZR20 (95Y) XL FK510 | (95Y) | 8.5 | 8.0 - 9.5 | 680 | 319 | 481 | 2080 | Yes |
20 | 326700 | 245 | 40 | 245/40ZR20 (99Y) XL FK510 | (99Y) | 8.5 | 8.0 - 9.5 | 706 | 329 | 464 | 2155 | Yes |
20 | 326701 | 245 | 45 | 245/45ZR20 103Y XL FK510 | 103Y | 8.0 | 7.5 - 9.0 | 730 | 338 | 451 | 2218 | Yes |
20 | 326705 | 255 | 35 | 255/35ZR20 (97Y) XL FK510 | (97Y) | 9.0 | 8.5 - 10.0 | 688 | 322 | 476 | 2099 | Yes |
20 | 327566 | 255 | 45 | 255/45ZR20 105Y XL FK510 | 105Y | 8.5 | 8.0 - 9.5 | 742 | 344 | 444 | 2251 | Yes |
20 | 326714 | 275 | 30 | 275/30ZR20 (97Y) XL FK510 | (97Y) | 9.5 | 9.0 - 10.0 | 674 | 317 | 484 | 2067 | Yes |
20 | 326716 | 275 | 35 | 275/35ZR20 (102Y) XL FK510 | (102Y) | 9.5 | 9.0 - 11.0 | 702 | 327 | 468 | 2136 | Yes |
20 | 333588 | 295 | 35 | 295/35ZR20 105Y XL FK510 | 105Y | 10.5 | 10.0 - 11.5 | 716 | Yes |
Runflat
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 330719 | 245 | 45 | 245/45RF18 100Y XL FK510 | 100Y | 8.0 | 7.5 - 9 | 675.6 | 313 | 485 | 2061 | Yes |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE