Find in Store

AZENIS FK510

FLAGSHIP ULTRA HIGH PERFORMANCE

azenis fk510 tyre on a bmw coupé

Falken’s latest generation ultra high performance tyre, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of today’s luxury sport vehicles, including staggered applications, and is available in sizes ranging from 17 to 20-inch.

Performance Ratings

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

  • WET PERFORMANCE
  • DRY HANDLING
  • NOISE
  • RIDE COMFORT
  • TREAD LIFE
  • FUEL EFFICIENCY

PERFORMANCE RATINGS ARE BASED ON A SCALE OF 1 TO 5 WITH 5 BEING BEST. RATINGS ARE IN COMPARISON TO OTHER FALKEN TYRES PRODUCTS IN THE SAME CATEGORY.

azenis fk510 tyre tread feature
Features

ADAPTIVE CONSTANT PRESSURE (ACP) PATTERN DESIGN

Designed and tested to meet the demands of Australian roads, the silica-based compound provides superior traction and grip in wet and dry conditions.

1 / 6
azenis fk510 tyre tread feature
Features

HYBRID UNDERTREAD CAP PLY

Offers added rigidity and high-speed stability through the use of both aramid and nylon materials.

2 / 6
azenis fk510 tyre tread feature
Features

SWITCHBACK SIPING

Helps optimise contact surface while cornering in wet conditions, penetrating the water surface and enhancing cornering performance.

3 / 6
azenis fk510 tyre tread feature
Features

VARIABLE SIPE DEPTH

Is featured across the surface of the tread to allow for controlled flexibility while maintaining overall block rigidity.

4 / 6
4d nano design azenis fk510 tyre
Features

4D NANO TECHNOLOGY

Features new compound advancements through biomass materials to help improve tread flexibility and adhesion while simultaneously reducing polymer heat generation.

5 / 6
Features

< 2018 WHEELS TYRE TEST WINNER

The Azenis FK510 marks a milestone in Falken Tyre’s history. Having won accolades around the world, the tyre was launched in Australia earlier this year with big claims. Claims which have been validated with the FK510 winning the 2018 Wheels Tyre Test.
Read the full story here.

6 / 6

GUARANTEED PEACE 
OF MIND

Falken Puncture Guarantee Azenis and Ziex
PUNCTURE GUARANTEE

Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.

LEARN MORE

*Guarantees are only available at participating authorised retailers. Terms and conditions apply.

Sizes

Wheel Dia. (in)M-codeWidthSeriesSize DescriptionLI/SSSuggested Rim Width (in)Rim Width Range (in)Overall Diameter (mm)Static Loaded Radius (mm)Revs per kmRolling Circ. (mm)Rim Protector
1732634721545215/45ZR17 91Y XL FK51091Y7.07.0 - 8.06282905241910Yes
1732498922545225/45ZR17 (94Y) XL FK510(94Y)7.57.0 - 8.56362935181929Yes
1732498822550225/50ZR17 (98Y) XL FK510(98Y)7.06.0 - 8.06623015071973Yes
1732672223545235/45ZR17 97Y XL FK51097Y8.07.5 - 9.06462975101960Yes
1732672424540245/40ZR17 95Y XL FK51095Y8.58.0 - 9.56302915221916Yes
1732652824545245/45ZR17 99Y XL FK51099Y8.07.5 - 9.06543005051979Yes
1832499222540225/40ZR18 (92Y) XL FK510(92Y)8.07.5 - 9.06392975131948Yes
1832499022545225/45ZR18 (95Y) XL FK510(95Y)7.57.0 - 8.56613064972011Yes
1832498323540235/40ZR18 (95Y) XL FK510(95Y)8.58.0 - 9.56473005081967Yes
1832652723545235/45ZR18 (98Y) XL FK510(98Y)8.07.5 - 9.06713104902042Yes
1832672324535245/35ZR18 92Y XL FK51092Y8.58.0 - 9.56292945201923Yes
1832498424540245/40ZR18 (97Y) XL FK510(97Y)8.58.0 - 9.56553035021992Yes
1832499124545245/45ZR18 (100Y) XL FK510 (100Y)8.07.5 - 9.06793124872055Yes
1832672524550245/50ZR18 104Y XL FK510 104Y7.57.0 - 8.57073234712124Yes
1832672625535255/35ZR18 (94Y) XL FK510(94Y)9.08.5 - 10.06372975151942Yes
1832672725540255/40ZR18 (99Y) XL FK510(99Y)9.08.5 - 10.06633074962017Yes
1832666825545255/45ZR18 103Y XL FK510 103Y8.58.0 - 9.56913164792086Yes
1832672826535265/35ZR18 (97Y) XL FK510(97Y)9.59.0 - 10.56453005081967Yes
1932661822535225/35ZR19 (88Y) XL FK510(88Y)8.07.5 - 9.56413025081967Yes
1932669022540225/40ZR19 (93Y) XL FK510(93Y)8.07.5 - 9.56653104932029Yes
1932669122545225/45ZR19 96Y XL FK51096Y7.57.0 - 8.56873194782092Yes
1932498623535235/35ZR19 (91Y) XL FK510(91Y)8.58.0 - 9.56473045051979Yes
1932669423540235/40ZR19 (96Y) XL FK510(96Y)8.58.0 - 9.56733134882048Yes
1932659424535245/35ZR19 (93Y) XL FK510(93Y)8.58.0 - 9.56553074992004Yes
1932668524540245/40ZR19 (98Y) XL FK510(98Y)8.58.0 - 9.56813174812080Yes
1932659124545245/45ZR19 (102Y) XL FK510 (102Y)8.07.5 - 9.07053264672143Yes
1932670225530255/30ZR19 (91Y) XL FK510(91Y)9.08.0 - 9.56373015101960Yes
1932670425535255/35ZR19 (96Y) XL FK510(96Y)9.08.5 - 10.06633104942023Yes
1932670625540255/40ZR19 (100Y) XL FK510 (100Y)9.08.5 - 10.06893204762099Yes
1932671126535265/35ZR19 (98Y) XL FK510(98Y)9.59.0 - 10.56713134882048Yes
1932671327530275/30ZR19 (96Y) XL FK510(96Y)9.59.0 - 10.06493055021992Yes
1932671527535275/35ZR19 (100Y) XL FK510 (100Y)9.59.0 - 11.06773154852061Yes
1932671827540275/40ZR19 (105Y) XL FK510 (105Y)9.59.0 - 11.07053264672143Yes
2032498724530245/30ZR20 (90Y) XL FK510(90Y)8.58.0 - 9.06563104972011Yes
2032669824535245/35ZR20 (95Y) XL FK510(95Y)8.58.0 - 9.56803194812080Yes
2032670024540245/40ZR20 (99Y) XL FK510(99Y)8.58.0 - 9.57063294642155Yes
2032670124545245/45ZR20 103Y XL FK510 103Y8.07.5 - 9.07303384512218Yes
2032670525535255/35ZR20 (97Y) XL FK510(97Y)9.08.5 - 10.06883224762099Yes
2032756625545255/45ZR20 105Y XL FK510 105Y8.58.0 - 9.57423444442251Yes
2032671427530275/30ZR20 (97Y) XL FK510(97Y)9.59.0 - 10.06743174842067Yes
2032671627535275/35ZR20 (102Y) XL FK510 (102Y)9.59.0 - 11.07023274682136Yes
2033358829535295/35ZR20 105Y XL FK510105Y10.510.0 - 11.5716Yes

Runflat

Wheel Dia. (in)M-codeWidthSeriesSize DescriptionLI/SSSuggested Rim Width (in)Rim Width Range (in)Overall Diameter (mm)Static Loaded Radius (mm)Revs per kmRolling Circ. (mm)Rim Protector
1833071924545245/45RF18 100Y XL FK510100Y8.07.5 - 9675.63134852061Yes

Find Dealer

Find your nearest Authorised Dealer

Find a official Falken tyre dealer near you.

Looking for the Truck Tyre Dealers? CLICK HERE