Find in Store
The AZENIS FK510SUV is Falken’s answer for today’s growing market of performance luxury crossovers and SUVs. Falken’s latest generation ultra high performance tyre, the AZENIS FK510SUV is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimise new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510SUV delivers confidence-inspiring handling and stability. The FK510SUV allows your performance crossover or SUV to handle the way it was meant to.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 327927 | 235 | 55 | 235/55R17 103W XL FK510SUV | 103W | 7.5 | 6.5 - 8.5 | 694 | 314 | 484 | 2067 | No |
18 | 327930 | 235 | 55 | 235/55R18 104Y XL FK510SUV | 104Y | 7.5 | 6.5 - 8.5 | 719 | 327 | 465 | 2149 | No |
18 | 327931 | 255 | 55 | 255/55R18 109W XL FK510SUV | 109W | 8.0 | 7.0 - 9.0 | 743 | 335 | 452 | 2212 | No |
18 | 331501 | 215 | 50 | 215/50R18 92W FK510SUV | 50R18 | 7.0 | 6 - 7.5 | 675 | 311 | 491 | 2036 | Yes |
18 | 331502 | 225 | 50 | 225/50R18 99W XL FK510SUV | 99W | 7.0 | 6 - 8 | 687 | 315 | 483 | 2067 | Yes |
19 | 327932 | 255 | 55 | 255/55R19 111W XL FK510SUV | 111W | 8.0 | 7.0 - 9.0 | 769 | 348 | 436 | 2293 | No |
20 | 327937 | 265 | 45 | 265/45R20 108Y XL FK510SUV | 108Y | 9.0 | 8.5 - 10.0 | 750 | 344 | 441 | 2268 | Yes |
20 | 327939 | 275 | 45 | 275/45R20 110W XL FK510SUV | 110W | 9.0 | 8.5 - 10.5 | 760 | 348 | 436 | 2293 | Yes |
20 | 327941 | 275 | 40 | 275/40R20 106Y XL FK510SUV | 106Y | 9.5 | 9.0 - 11.0 | 730 | 338 | 450 | 2218 | Yes |
21 | 331510 | 265 | 40 | 265/40R21 105Y XL FK510SUV | 105Y | 9.5 | 9 - 10.5 | 747 | 348 | 438 | 2281 | Yes |
20 | 327943 | 315 | 35 | 315/35R20 110Y XL FK510SUV | 110Y | 11.0 | 10.5 - 12.5 | 730 | 338 | 451 | 2218 | Yes |
21 | 327944 | 295 | 35 | 295/35R21 107Y XL FK510SUV | 107Y | 10.5 | 10.0 - 11.5 | 741 | 345 | 443 | 2256 | Yes |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE