Find in Store
The RI151 is built with a wide tread surface for a stable drive to boost driver confidence. An innovative tread compound adds high mileage capability to minimise tyre maintenance, and wide outside shoulder ribs were designed to help prevent irregular wear. This regional-use tyre was created to deliver dependable service for a wide range of on-highway applications.
Sizes
Material Code | Pattern | Size | LI/SS | Type | Product Origin | Overall Diameter (mm) | Overall Width (mm) | Original Tread Depth (mm) | Design Rim Width (inch) | Approved Rim Widths (inch) |
---|---|---|---|---|---|---|---|---|---|---|
325021 | RI151 | 205/75R17.5 | 124/122M | TL | Japan | 759 | 204 | 11.5 | 6 | 5.25, 6.00, 6.75 |
325015 | RI151 | 215/75R17.5 | 126/124M | TL | Japan | 771 | 212 | 12 | 6 | 6.00, 6.75 |
328304 | RI151 | 225/70R19.5 | 128/126M | TL | Japan | 810 | 224 | 12.5 | 6.75 | 6.00, 6.75 |
325023 | RI151 | 235/75R17.5 | 132/130M | TL | Japan | 797 | 242 | 13.1 | 6.75 | 6.75, 7.50 |
325012 | RI151 | 265/70R19.5 | 140/138M | TL | Japan | 868 | 256 | 12.8 | 7.5 | 6.75, 7.50, 8.25 |
331268 | RI151 | 295/80R22.5 | 154/149M | TL | Japan | 1052 | 305.4 | 15.6 | 9 | 8.25 - 9.00 |
328988 | RI151 | 9.5R17.5 | 129/127L | TL | Japan | 846 | 239 | 12 | 6.75 | 6.00, 6.75 |
328989 | RI151 | 9.5R17.5 | 143/141K | TL | Japan | 846 | 238 | 12 | 6.75 | 6.00, 6.75 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE