Find in Store
Our newest generation of commercial tyres for light trucks and vans. The LINAM VAN01 offers excellent mileage, superb durability and great safety and outstanding performance on wet roads in all applications.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Tread Width(mm) | Section Width(mm) | Tread Depth(mm) | Overall Width(mm) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 331405 | 185 | 185R14C 102R VAN01 | 102R | 5.5 | 5.0 - 6.0 | 142 | 186 | 8.16 | 188 | 650 | 301 | 507 | 1974 | |
14 | 331406 | 195 | 195R14C 106R VAN01 | 106R | 5.5 | 5.0 - 6.0 | 150 | 196 | 8.16 | 198 | 666 | 308 | 494 | 2023 | |
15 | 331408 | 195 | 70 | 195/70R15C 104S VAN01 | 104S | 6 | 5.0 - 6.0 | 155 | 199 | 8.16 | 201 | 655 | 306 | 500 | 2000 |
15 | 333456 | 195 | 195R15C 106R VAN01 | 106R | 5.0 - 6.0 | 150 | 200.9 | 8.16 | 202.9 | 692 | 321 | 475 | 2105 | ||
15 | 331410 | 205 | 65 | 205/65R15C 102T VAN01 | 102T | 6 | 5.5 - 6.5 | 167 | 206.8 | 8.16 | 208.8 | 646 | 301 | 509 | 1966 |
15 | 331412 | 205 | 70 | 205/70R15C 106R VAN01 | 106R | 6 | 5.5 - 6.5 | 163 | 207 | 8.16 | 209 | 669 | 311 | 491 | 2036 |
15 | 331416 | 215 | 70 | 215/70R15C 109S VAN01 | 109S | 6.5 | 5.5 - 7.0 | 171 | 219 | 8.64 | 221 | 683 | 317 | 481 | 2077 |
15 | 331419 | 225 | 70 | 225/70R15C 112S VAN01 | 112S | 6.5 | 6.0 - 7.0 | 179 | 226 | 9.12 | 228 | 697 | 323 | 472 | 2119 |
16 | 333454 | 195 | 75 | 195/75R16C 110T VAN01 | 110T | 5.5 | 5.0 - 6.0 | 152 | 197.6 | 8.64 | 199.6 | 697 | 325 | 470 | 2125 |
16 | 331411 | 205 | 65 | 205/65R16C 107T VAN01 | 107T | 6 | 5.5 - 6.5 | 167 | 206.8 | 8.64 | 208.8 | 671 | 313 | 490 | 2042 |
16 | 331413 | 205 | 75 | 205/75R16C 113R VAN01 | 113R | 5.5 | 5.5 - 6.5 | 160 | 201 | 9.12 | 203 | 714 | 332 | 460 | 2173 |
16 | 331414 | 215 | 60 | 215/60R16C 103T VAN01 | 103T | 6.5 | 6.0 - 7.0 | 176 | 219 | 8.16 | 221 | 664 | 310 | 495 | 2021 |
16 | 331415 | 215 | 65 | 215/65R16C 109T VAN01 | 109T | 6.5 | 6.0 - 7.0 | 175 | 218.8 | 8.64 | 220.8 | 685 | 319 | 480 | 2084 |
16 | 333455 | 215 | 70 | 215/70R16C 108S VAN01 | 108S | 5.5 - 6.0 | 171 | 218.8 | 8.64 | 220.8 | 708 | 330 | 463 | 2159 | |
16 | 331417 | 215 | 75 | 215/75R16C 116R VAN01 | 116R | 6 | 5.5 - 7.0 | 168 | 214 | 9.6 | 216 | 728 | 338 | 451 | 2215 |
16 | 331418 | 225 | 65 | 225/65R16C 112T VAN01 | 112T | 6.5 | 6.0 - 7.0 | 183 | 225.8 | 9.12 | 227.8 | 697 | 324 | 472 | 2118 |
16 | 331420 | 225 | 75 | 225/75R16C 118R VAN01 | 118R | 6 | 6.0 - 7.0 | 176 | 221 | 9.6 | 223 | 744 | 345 | 442 | 2263 |
16 | 331421 | 235 | 65 | 235/65R16C 115R VAN01 | 115R | 7 | 6.5 - 7.5 | 191 | 238.9 | 9.12 | 240.9 | 711 | 330 | 463 | 2160 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE