Trusted by the pros to take on the harshest conditions, the tough WILDPEAK M/T is built to get you there and back whether you’re on the pavement, mud, snow or rocks. The M/T features Falken’s proprietary three-ply DURASPEC™ Sidewall Technology developed to sustain the most punishing off-road conditions. DURASPEC™ also features two high ply turn-ups that provide an additional layer of protection and durability. An aggressive upper sidewall provides additional traction at low air pressures on rugged terrain. The WILDPEAK M/T also features exceptional road manners thanks to an optimised variable three-pitch tread pattern and precision manufacturing technology.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 318941 | 30x9.5 | 30X9.50R15LT 104Q WILDPEAK M/T MT01 | 104Q | 7.5 | 6.5 - 8.5 | 751 | 346 | 443 | 2255 | |
15 | 318899 | 31x10.5 | 31X10.50R15LT 109Q WILDPEAK M/T MT01 | 109Q | 8.5 | 7.0 - 9.0 | 781 | 359 | 427 | 2344 | |
15 | 318937 | 33x12.5 | 33X12.50R15LT 108Q WILDPEAK M/T MT01 | 108Q | 10.0 | 8.5 - 11.0 | 829 | 378 | 404 | 2474 | |
15 | 318939 | 35x12.5 | 35X12.50R15LT 113Q WILDPEAK M/T MT01 | 113Q | 10.0 | 8.5 - 11.0 | 876 | 398 | 383 | 2610 | |
16 | 318905 | 235 | 85 | LT235/85R16 120Q WILDPEAK M/T MT01 | 120Q | 6.5 | 6.0 - 7.5 | 808 | 372 | 408 | 2451 |
16 | 318959 | 245 | 75 | LT245/75R16 120Q WILDPEAK M/T MT01 | 120Q | 7.0 | 6.5 - 8.0 | 773 | 357 | 426 | 2347 |
16 | 318907 | 265 | 75 | LT265/75R16 123Q WILDPEAK M/T MT01 | 123Q | 7.5 | 7.0 - 8.0 | 814 | 374 | 406 | 2465 |
16 | 318945 | 285 | 75 | LT285/75R16 126Q WILDPEAK M/T MT01 | 126Q | 8.0 | 7.5 - 9.0 | 831 | 382 | 397 | 2521 |
16 | 318947 | 315 | 75 | LT315/75R16 127Q WILDPEAK M/T MT01 | 127Q | 8.5 | 8.0 - 11.0 | 881 | 403 | 375 | 2667 |
17 | 318931 | 265 | 70 | LT265/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.0 | 7.0 - 8.5 | 805 | 373 | 408 | 2450 |
17 | 318949 | 285 | 70 | LT285/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 9.0 | 835 | 385 | 395 | 2533 |
17 | 318955 | 295 | 70 | LT295/70R17 121Q WILDPEAK M/T MT01 | 121Q | 8.5 | 7.5 - 10.0 | 848 | 391 | 389 | 2574 |
17 | 318903 | 315 | 70 | LT315/70R17 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.0 - 11.0 | 880 | 404 | 375 | 2665 |
18 | 318963 | 285 | 65 | LT285/65R18 125Q WILDPEAK M/T MT01 | 125Q | 8.5 | 8.0 - 10.0 | 833 | 385 | 396 | 2525 |
20 | 318973 | 305 | 55 | LT305/55R20 121Q WILDPEAK M/T MT01 | 121Q | 9.5 | 8.5 - 11.0 | 847 | 393 | 388 | 2576 |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE