If you’re looking for a tyre that offers excellent traction and grip on wet and dry roads, then the Falken ZIEX ZE310 ECORUN is the perfect choice. Not only does it deliver outstanding performance, but it also comes with enhanced wear resistance, meaning you can enjoy longer-lasting tyres. Plus, with its improved noise reduction, you can enjoy a quieter ride, and if bad weather strikes, don’t worry – the Falken ZIEX ZE310 ECORUN is resistant to aquaplaning, so you’ll stay safe on the road.
GUARANTEED PEACE OF MIND
PUNCTURE GUARANTEE
Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.
60,000KM GUARANTEE
Not only is the ZIEX ZE310 made for Australia, we know it’s good for a minimum of 60,000km. If it doesn’t, we’ll give you a credit off your next set*.
*Guarantees are only available at participating authorised retailers. Terms and conditions apply.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 353133 | 175 | 65 | 175/65R14 82H ZE310R | 82H | 5 | 5.00-6.00 | 589 | 266 | 568 | 1760 | N |
14 | 352175 | 185 | 65 | 185/65R14 86H ZE310R | 86H | 5.5 | 5.00-6.50 | 601 | 271 | 557 | 1795 | N |
14 | 351127 | 185 | 60 | 185/60R14 82H ZE310R | 82H | 5.5 | 5.00-6.50 | 581 | 263 | 575 | 1738 | N |
15 | 352177 | 175 | 65 | 175/65R15 84H ZE310R | 84H | 5 | 5.00-6.00 | 614 | 279 | 543 | 1841 | N |
15 | 352184 | 185 | 65 | 185/65R15 88H ZE310R | 88H | 5.5 | 5.00-6.50 | 626 | 283 | 534 | 1871 | N |
15 | 352181 | 195 | 65 | 195/65R15 91H ZE310R | 91H | 6 | 5.50-7.00 | 640 | 289 | 522 | 1914 | N |
15 | 352170 | 205 | 65 | 205/65R15 94V ZE310R | 94V | 6 | 5.50-7.50 | 652 | 293 | 514 | 1944 | N |
15 | 352453 | 175 | 60 | 175/60R15 81H ZE310R | 81H | 5 | 5.00-6.00 | 594 | 271 | 561 | 1783 | N |
15 | 352178 | 185 | 60 | 185/60R15 84H ZE310R | 84H | 5.5 | 5.00-6.50 | 606 | 276 | 550 | 1819 | N |
15 | 352168 | 195 | 60 | 195/60R15 88H ZE310R | 88H | 6 | 5.50-7.00 | 620 | 281 | 539 | 1856 | N |
15 | 352167 | 205 | 60 | 205/60R15 91H ZE310R | 91H | 6 | 5.50-7.50 | 632 | 286 | 529 | 1892 | N |
15 | 352176 | 185 | 55 | 185/55R15 86V XL ZE310R | 86V | 6 | 5.00-6.50 | 588 | 269 | 565 | 1769 | N |
15 | 352166 | 195 | 55 | 195/55R15 85V ZE310R | 85V | 6 | 5.50-7.00 | 598 | 272 | 558 | 1791 | N |
15 | 352160 | 195 | 50 | 195/50R15 82V ZE310R | 82V | 6 | 5.50-7.00 | 580 | 266 | 572 | 1747 | N |
16 | 352452 | 205 | 65 | 205/65R16 95H ZE310R | 95H | 6 | 5.50-7.50 | 677 | 306 | 494 | 2025 | N |
16 | 352172 | 195 | 60 | 195/60R16 89V ZE310R | 89V | 6 | 5.50-7.00 | 645 | 294 | 516 | 1938 | N |
16 | 352174 | 205 | 60 | 205/60R16 96V XL ZE310R | 96V | 6 | 5.50-7.50 | 657 | 298 | 508 | 1967 | N |
16 | 352186 | 215 | 60 | 215/60R16 95V ZE310R | 95V | 6.5 | 6.00-7.50 | 669 | 303 | 499 | 2003 | N |
16 | 352169 | 225 | 60 | 225/60R16 98W ZE310R | 98W | 6.5 | 6.00-8.00 | 681 | 307 | 492 | 2033 | N |
16 | 351138 | 235 | 60 | 235/60R16 100W ZE310R | 100W | 7 | 6.50-8.50 | 695 | 313 | 482 | 2076 | N |
16 | 353124 | 185 | 55 | 185/55R16 83V ZE310R | 83V | 6 | 5.00-6.50 | 613 | 282 | 541 | 1850 | N |
16 | 352179 | 195 | 55 | 195/55R16 91V XL ZE310R | 91V | 6 | 5.50-7.00 | 623 | 285 | 534 | 1873 | N |
16 | 352165 | 205 | 55 | 205/55R16 91V ZE310R | 91V | 6.5 | 5.50-7.50 | 637 | 291 | 522 | 1916 | N |
16 | 353128 | 215 | 55 | 215/55R16 97V XL ZE310R | 97V | 7 | 6.00-7.50 | 647 | 294 | 516 | 1938 | N |
16 | 351144 | 225 | 55 | 225/55R16 99W XL ZE310R | 99W | 7 | 6.00-8.00 | 659 | 299 | 507 | 1974 | N |
16 | 352180 | 195 | 50 | 195/50R16 88V XL ZE310R | 88V | 6 | 5.50-7.00 | 605 | 279 | 547 | 1828 | N |
16 | 352182 | 205 | 50 | 205/50R16 87W ZE310R | 87W | 6.5 | 5.50-7.50 | 615 | 282 | 540 | 1851 | N |
16 | 351128 | 195 | 45 | 195/45R16 84V XL ZE310R | 84V | 6.5 | 6.00-7.50 | 585 | 271 | 561 | 1782 | Y |
16 | 353126 | 205 | 45 | 205/45R16 87W XL ZE310R | 87W | 7 | 6.50-7.50 | 593 | 274 | 554 | 1804 | Y |
17 | 352147 | 215 | 55 | 215/55R17 94V ZE310R | 94V | 7 | 6.00-7.50 | 673 | 307 | 495 | 2020 | N |
17 | 352141 | 225 | 55 | 225/55R17 101W XL ZE310R | 101W | 7 | 6.00-8.00 | 685 | 312 | 486 | 2056 | N |
17 | 352137 | 205 | 50 | 205/50R17 93W XL ZE310R | 93W | 6.5 | 5.50-7.50 | 641 | 295 | 517 | 1933 | N |
17 | 352129 | 215 | 50 | 215/50R17 95W XL ZE310R | 95W | 7 | 6.00-7.50 | 651 | 299 | 510 | 1962 | N |
17 | 352151 | 225 | 50 | 225/50R17 98W XL ZE310R | 98W | 7 | 6.00-8.00 | 663 | 304 | 501 | 1998 | N |
17 | 353135 | 235 | 50 | 235/50R17 96W ZE310R | 96W | 7.5 | 6.50-8.50 | 673 | 307 | 495 | 2020 | Y |
17 | 352144 | 205 | 45 | 205/45R17 88W XL ZE310R | 88W | 7 | 6.50-7.50 | 619 | 287 | 530 | 1886 | N |
17 | 352133 | 215 | 45 | 215/45R17 91W XL ZE310R | 91W | 7 | 7.00-8.00 | 629 | 291 | 522 | 1915 | N |
17 | 352134 | 225 | 45 | 225/45R17 94W XL ZE310R | 94W | 7.5 | 7.00-8.50 | 637 | 294 | 516 | 1938 | N |
17 | 352136 | 235 | 45 | 235/45R17 97W XL ZE310R | 97W | 8 | 7.50-9.00 | 647 | 298 | 508 | 1967 | N |
17 | 353130 | 245 | 45 | 245/45R17 99W XL ZE310R | 99W | 8 | 7.50-9.00 | 655 | 301 | 503 | 1990 | Y |
17 | 351141 | 205 | 40 | 205/40R17 84W XL ZE310R | 84W | 7.5 | 7.00-8.00 | 597 | 279 | 548 | 1826 | Y |
17 | 353131 | 215 | 40 | 215/40R17 87W XL ZE310R | 87W | 7.5 | 7.00-8.50 | 605 | 282 | 541 | 1848 | Y |
18 | 352149 | 235 | 50 | 235/50R18 101W XL ZE310R | 101W | 7.5 | 6.50-8.50 | 698 | 320 | 476 | 2102 | N |
18 | 352127 | 215 | 45 | 215/45R18 93W XL ZE310R | 93W | 7 | 7.00-8.00 | 654 | 303 | 502 | 1991 | N |
18 | 352132 | 225 | 45 | 225/45R18 95W XL ZE310R | 95W | 7.5 | 7.00-8.50 | 662 | 306 | 497 | 2013 | N |
18 | 352139 | 245 | 45 | 245/45R18 100W XL ZE310R | 100W | 8 | 7.50-9.00 | 680 | 313 | 484 | 2065 | N |
18 | 351131 | 215 | 40 | 215/40R18 89W XL ZE310R | 89W | 7.5 | 7.00-8.50 | 630 | 294 | 520 | 1924 | Y |
18 | 352142 | 225 | 40 | 225/40R18 92W XL ZE310R | 92W | 8 | 7.50-9.00 | 640 | 298 | 512 | 1953 | N |
18 | 352131 | 235 | 40 | 235/40R18 95W XL ZE310R | 95W | 8.5 | 8.00-9.50 | 648 | 301 | 506 | 1976 | N |
18 | 353129 | 245 | 40 | 245/40R18 97W XL ZE310R | 97W | 8.5 | 8.00-9.50 | 656 | 304 | 501 | 1998 | Y |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE