The ZIEX ZE914 ECORUN is the next generation, high-performance tyre made for Australian roads. Engineered for performance and cost saving fuel efficiency, the low rolling resistance compound offers more mileage and better wet braking. The tyre features an asymmetric tread pattern with four straight and wide circumferential grooves for hydroplane resistance. The high-rigidity rib construction provides good wet and dry braking stability. Slots and sipes can be found throughout the tyre, optimised for even tread wear, comfort and traction.
GUARANTEED PEACE OF MIND
PUNCTURE GUARANTEE
Experience hassle-free driving at no extra cost. If you get a puncture, hit a pot hole or kerb, and your tyre is damaged we’ll replace it for free*.
60,000KM GUARANTEE
Not only is the ZIEX ZE914 made for Australia, we know it’s good for a minimum of 60,000km. If it doesn’t, we’ll give you a discount on a replacement set of Falken tyres.*
*Guarantees are only available at participating authorised retailers. Terms and conditions apply.
Sizes
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 327112 | 195 | 55 | 195/55R16 91V ZE914A(OE) | 91V | - | 5.5 - 7.0 | 622 | - | - | - | - |
17 | 322017 | 205 | 40 | 205/40R17 84W XL ZE914 | 84W | 7.5 | 7.0 - 8.0 | 596 | 278 | 552 | 1810 | Yes |
15 | 324559 | 205 | 50 | 205/50R15 86V ZE914 | 86V | 6.5 | 5.5 - 7.5 | 587 | 269 | 566 | 1766 | |
16 | 322067 | 205 | 50 | 205/50R16 87V ZE914 | 87V | 6.5 | 5.5 - 7.5 | 612 | 281 | 543 | 1841 | Yes |
15 | 322047 | 205 | 55 | 205/55R15 88V ZE914 | 88V | 6.5 | 5.5 - 7.5 | 607 | 276 | 549 | 1822 | Yes |
18 | 322033 | 215 | 40 | 215/40R18 89W XL ZE914 | 89W | 7.5 | 7.0 - 8.5 | 629 | 294 | 524 | 1910 | Yes |
18 | 322051 | 215 | 45 | 215/45R18 93W XL ZE914 | 93W | 7 | 7.0 - 8.0 | 651 | 302 | 507 | 1973 | Yes |
18 | 332768 | 215 | 55 | 215/55R18 95H ZE914 | 95H | 7 | 6 - 7.5 | 694 | 319 | 769 | 2092 | Yes |
15 | 322083 | 215 | 65 | 215/65R15 96H ZE914 | 96H | 6.5 | 6.0 - 7.5 | 661 | 297 | 507 | 1973 | |
17 | 325354 | 215 | 65 | 215/65R17 99V ZE914A(OE) | 99V | 7 | 715 | 331 | 460 | 2175 | ||
16 | 322129 | 225 | 50 | 225/50R16 96W XL ZE914 | 96W | 7 | 6.0 - 8.0 | 632 | 289 | 525 | 1904 | Yes |
15 | 327429 | 225 | 60 | 225/60R15 96W ZE914 | 96W | 6.5 | 6 - 8 | 651 | 293 | 829 | 1942 | Yes |
18 | 322149 | 235 | 50 | 235/50R18 101W XL ZE914 | 101W | 7.5 | 6.5 - 8.5 | 693 | 318 | 479 | 2086 | Yes |
17 | 322021 | 235 | 55 | 235/55R17 99W ZE914 | 99W | 7.5 | 6.5 - 8.5 | 690 | 314 | 484 | 2067 | Yes |
17 | 322045 | 245 | 40 | 245/40R17 91W ZE914 | 91W | 8.5 | 8.0 - 9.5 | 628 | 290 | 527 | 1898 | Yes |
18 | 322145 | 255 | 35 | 255/35R18 94W XL ZE914 | 94W | 9 | 8.5 - 10.0 | 635 | 296 | 518 | 1929 | Yes |
18 | 322039 | 265 | 35 | 265/35R18 97W XL ZE914 | 97W | 9.5 | 9.0 - 10.5 | 643 | 299 | 513 | 1948 | Yes |
ZIEX ZE914 Runflat
Wheel Dia. (in) | M-code | Width | Series | Size Description | LI/SS | Suggested Rim Width (in) | Rim Width Range (in) | Overall Diameter (mm) | Static Loaded Radius (mm) | Revs per km | Rolling Circ. (mm) | Rim Protector |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 317883 | 205 | 45 | 205/45RF17 84W ZE914 Runflat | 84W | 7 | 6.5 - 7.5 | 616 | 286 | 532 | 1879 | Yes |
Search By Size
Search By Vehicle
Find your nearest Authorised Dealer
Find a official Falken tyre dealer near you.
Looking for the Truck Tyre Dealers? CLICK HERE